Sanitary Microporous Membrane filter DIN, 316L Stainless Steel
SY-MFLT
Sangyie Sanitary Microporous Membrane filters are widely used in auxiliary service for food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries.With folded filter element, Microporous Membrane filter can retain particles and bacterium larger than 0.1um from liquid and gas. For different medium and filter purpose, type and material of filter element should be different. For instance, in GMP company for pharmacy water, it is suggested to use 1.0um and 5.0um folded sleeve filters tandem.
Quantity:
Sangyie Sanitary Microporous Membrane filters are widely used in auxiliary service for food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries. With folded filter element, Microporous Membrane filter can retain particles and bacterium larger than 0.1um from liquid and gas. For different medium and filter purpose, type and material of filter element should be different. For instance, in GMP company for pharmacy water, it is suggested to use 1.0um and 5.0um folded sleeve filters tandem.
Sanitary Microporous Membrane filter Technical features
● High precision
● Easy to operate
● Corrosion resistant
● Fast filtering speed
● Large filtering area
● Small volume
● Light weight
● Low jam
● Non contamination
● Low adsorption
● For CIP, no dead ends
● Easy maintenance
Sanitary Microporous Membrane filter Technical parameters
Filter element length | 5" ~ 40" |
Filter element number | 1core, 2cores, 3cores, 5cores, 7cores, 9cores, 12cores, etc. |
Filter element configuration | 220, 222, 226 |
Filter element opening | 0.05um, 0.1um, 0.2um, 0.5um, etc. |
Working temperature | EPDM, -10 ~ 120°C, 14 ~ 248°F Other materials are available upon request |
Working pressure | vacuum to10bar, 145psi |
Surface finish | ≤ Ra24µin, 0.6µm |
Pipe joint standard | DIN, SMS, BS / RJT, 3A, ISO / IDF, ASME / BPE |
Connection type | welded, clamped, threaded, flanged |
Materials
● Medium wetted steel parts EN 1.4301 (AISI 304), EN 1.4306 (AISI 304L), EN1.4404, EN 1.4435(AISI 316L)
● Filter element PP, PES, PTFE, ACF, etc
● Gasket EPDM, FKM, VQM, PTFE
Options
● Multi cores
● With drain
● With sampling valve
Sanitary Microporous Membrane filter Data sheet

Single core
| Model no | Filter element length | A | B | C | D | E |
| SY-MFLT01054E | 5" | 405 | 230 | 115 | 102 | 190 |
| SY-MFLT01104E | 10" | 555 | 380 | 115 | 102 | 190 |
| SY-MFLT01204E | 20" | 815 | 640 | 115 | 102 | 190 |
| SY-MFLT01304E | 30" | 1060 | 885 | 115 | 102 | 190 |
| SY-MFLT01404E | 40" | 1355 | 1180 | 115 | 102 | 190 |
3 cores
| Model no | Filter element length | A | B | C | D | E |
| SY-MFLT03104E | 10" | 655 | 395 | 150 | 204 | 320 |
| SY-MFLT03204E | 20" | 905 | 645 | 150 | 204 | 320 |
| SY-MFLT03304E | 30" | 1160 | 895 | 150 | 204 | 320 |
| SY-MFLT03404E | 40" | 1410 | 1145 | 150 | 204 | 320 |
5 cores
| Model no | Filter element length | A | B | C | D | E |
| SY-MFLT05104E | 10" | 665 | 400 | 150 | 219 | 340 |
| SY-MFLT05204E | 20" | 915 | 650 | 150 | 219 | 340 |
| SY-MFLT05304E | 30" | 1180 | 900 | 150 | 219 | 340 |
| SY-MFLT05404E | 40" | 1430 | 1150 | 150 | 219 | 340 |
7 cores
| Model no | Filter element length | A | B | C | D | E |
| SY-MFLT07104E | 10" | 708 | 413 | 150 | 273 | 400 |
| SY-MFLT07204E | 20" | 958 | 663 | 150 | 273 | 400 |
| SY-MFLT07304E | 30" | 1208 | 913 | 150 | 273 | 400 |
| SY-MFLT07404E | 40" | 1458 | 1163 | 150 | 273 | 400 |
9 cores
| Model no | Filter element length | A | B | C | D | E |
| SY-MFLT09104E | 10" | 723 | 420 | 150 | 300 | 420 |
| SY-MFLT09204E | 20" | 973 | 670 | 150 | 300 | 420 |
| SY-MFLT09304E | 30" | 1223 | 920 | 150 | 300 | 420 |
| SY-MFLT09404E | 40" | 1473 | 1170 | 150 | 300 | 420 |
Video