Hygienic filter strainer 3A, 316L Stainless Steel
SY-FLT
Sangyie Hygienic filters strainers are widely used in auxiliary service for heat exchanger, AI liquid cooling systems, food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries. The filter basically consists of housing with inlet & outlet and inner screen mesh. The screen mesh can retain particles that are equal or larger than size of screen openings to protect pump, instruments and other devices.
Quantity:
Sangyie Hygienic filters strainers are widely used in auxiliary service for heat exchanger, AI liquid cooling systems, food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries. The filter basically consists of housing with inlet & outlet and inner screen mesh. The screen mesh can retain particles that are equal or larger than size of screen openings to protect pump, instruments and other devices.
Hygienic filter strainer Technical features
● Low pressure losses
● Easy to clean
● Easy to install, align and service
● Compact design
Hygienic filter strainer Technical parameters
Stock size | 1" ~ 6", DN25 ~ DN150 |
Screen opening | 0.55mm ~ 2.0mm |
Mesh opening | 30mesh ~ 800mesh |
Working temperature | EPDM, -10 ~ 120°C, 14 ~ 248°F Other materials are available upon request |
Max working pressure | 10bar, 145psi |
Surface finish | ≤ Ra32µin, 0.8µm |
Pipe joint standard | DIN, SMS, BS / RJT, 3A, ISO / IDF, ASME / BPE |
Connection type | welded, clamped, threaded, flanged |
Materials
● Medium wetted steel parts EN 1.4301 (AISI 304), EN 1.4306 (AISI 304L), EN1.4404, EN 1.4435(AISI 316L)
● Gasket EPDM, VQM, FPM
Options
● In-line filter
● Angle filter
● Y-type filter
● Screen opening 0.55mm ~ 2.0mm
● Mesh opening 30mesh ~ 800mesh
Hygienic filter strainer Data sheet
In-line filter/strainer

| Model no | Size | D | H | M |
| SY-FLT300100224E10100 | 1" | 50.5 | 260 | 25 |
| SY-FLT300100224E10150 | 1 1/2" | 50.5 | 260/400 | 38 |
| SY-FLT300100224E10200 | 2" | 64 | 260/400 | 51 |
| SY-FLT300100224E10250 | 2 1/2" | 77.5 | 400 | 63 |
Angle type filter/strainer

| Model no | Size | E | F | f | H | L |
| SY-FLT200100224E10100 | 1" | 102 | 50.5 | 25 | 260 | 350 |
| SY-FLT200100224E10125 | 1 1/4" | 102 | 50.5 | 32 | 260 | 350 |
| SY-FLT200100224E10150 | 1 1/2" | 102 | 50.5 | 38 | 260 | 350 |
| SY-FLT200100224E10200 | 2" | 102 | 64 | 51 | 260 | 350 |
| SY-FLT200100224E10250 | 2 1/2" | 102 | 77.5 | 63 | 260 | 350 |
Y type filter/strainer

| Model no | Size | A | D | H | L | M |
| SY-FLT100100224E10075 | 3/4" | 38 | 50.5 | 19 | 150 | 92 |
| SY-FLT100100224E10100 | 1" | 38 | 50.5 | 25 | 150 | 92 |
| SY-FLT100100224E10125 | 1 1/4" | 57 | 50.5 | 32 | 190 | 115 |
| SY-FLT100100224E10150 | 1 1/2" | 57 | 50.5 | 38 | 190 | 115 |
| SY-FLT100100224E10200 | 2" | 76 | 64 | 51 | 230 | 148 |
| SY-FLT100100224E10250 | 2 1/2" | 89 | 77.5 | 63 | 265 | 184 |
| SY-FLT100100224E10300 | 3" | 114 | 91 | 76 | 320 | 205 |
| SY-FLT100100224E10350 | 3 1/2" | 133 | 106 | 89 | 350 | 230 |
| SY-FLT100100224E10400 | 4" | 133 | 119 | 102 | 400 | 270 |
Video