clamp ferrule 3A, 316L Stainless Steel
Key Features & Benefits of Our Sanitary Ferrules
Hygienic Design: Features a perfectly radiused interior corner (ID bore) and a smooth, polished surface finish (Ra ≤ 0.8µm) that eliminates areas for bacterial entrapment and allows for efficient cleaning.
Seamless Integration: Designed to be welded to tubing, our butt weld ferrules create a permanent, smooth internal surface that maintains product integrity and flow.
Quick Disassembly: The grooved end is designed to work with a tri-clamp and gasket, allowing for tool-free disconnection in seconds for maintenance, inspection, or process changeover.
Material Excellence: Manufactured from ASTM A270 compliant AISI 316L or 304 stainless steel for superior corrosion resistance and durability against harsh cleaning agents.
Global Standard Compliance: Manufactured to ISO 2852 and 3-A Sanitary Standards dimensions, ensuring compatibility with equipment and fittings from suppliers worldwide.
Types & Configurations
Butt Weld Ends: The most common type, where the ferrule is welded directly onto the pipe for a permanent, flush connection.
Threaded Ends: Less common in sanitary applications, but available for connecting to threaded pipe.
One End vs. Two Ends: Available as a single ferrule for one end of a pipe, or as a union with a ferrule on both ends for connecting two pieces of tubing.
Technical Specifications
| Parameter | Specification |
|---|---|
| Material | EN 1.4301 (AISI 304), EN 1.4404, EN 1.4435(AISI 316L) |
| Standard | ISO 2852, 3-A Sanitary Standards, ASME BPE, IDF |
| Connection Type | Butt Weld End (Standard), Threaded End (Optional) |
| Size Range | 1/2"(DN10) to 4"(DN100) |
| Surface Finish | Mechanically Polished (MP) or Electropolished (EP) |
| Tolerance | Strictly controlled to ensure perfect gasket compression and seal |
clamp ferrule Data sheet

| Model no | Size | A | B | C | D |
| SY-FFR1061010050 | 1/2" | 25.4/50.5 | 9.4 | 12.7 | 12.7 |
| SY-FFR1061010075 | 3/4" | 25.4/50.5 | 15.8 | 19.1 | 12.7 |
| SY-FFR1061010100 | 1" | 50.5 | 22.1 | 25.4 | 12.7 |
| SY-FFR1061010125 | 1 1/4" | 50.5 | 28.5 | 31.8 | 12.7 |
| SY-FFR1061010150 | 1 1/2" | 50.5 | 34.8 | 38.1 | 12.7 |
| SY-FFR1061010200 | 2" | 64 | 47.5 | 50.8 | 12.7 |
| SY-FFR1061010250 | 2 1/2" | 77.5 | 60.2 | 63.5 | 12.7 |
| SY-FFR1061010300 | 3" | 91 | 72.9 | 76.2 | 12.7 |
| SY-FFR1061010400 | 4" | 119 | 97.4 | 101.6 | 15.9 |
| SY-FFR1061010600 | 6" | 167/183 | 146.8 | 152.4 | 22.2 |
| SY-FFR1061010800 | 8" | 217.7/233.5 | 197.6 | 203.2 | 22.2 |
| SY-FFR1061011000 | 10" | 268 | 247.2 | 254 | 22.2 |
| Model no | Size | A | B | C | D |
| SY-FFR2041010050 | 1/2" | 25.4/50.5 | 9.4 | 12.7 | 21.5 |
| SY-FFR2041010075 | 3/4" | 25.4/50.5 | 15.8 | 19.1 | 21.5 |
| SY-FFR2041010100 | 1" | 50.5 | 22.1 | 25.4 | 21.5 |
| SY-FFR2041010125 | 1 1/4" | 50.5 | 28.5 | 31.8 | 21.5 |
| SY-FFR2041010150 | 1 1/2" | 50.5 | 34.8 | 38.1 | 21.5 |
| SY-FFR2041010200 | 2" | 64 | 47.5 | 50.8 | 21.5 |
| SY-FFR2041010250 | 2 1/2" | 77.5 | 60.2 | 63.5 | 21.5 |
| SY-FFR2041010300 | 3" | 91 | 72.9 | 76.2 | 21.5 |
| SY-FFR2041010400 | 4" | 119 | 97.4 | 101.6 | 21.5 |
| SY-FFR2041010600 | 6" | 167/183 | 146.8 | 152.4 | 21.5 |
| SY-FFR2041010800 | 8" | 217.7/233.5 | 197.6 | 203.2 | 21.5 |
| SY-FFR2041010600 | 10" | 268 | 247.2 | 254 | 21.5 |
| Model no | Size | A | B | C | D |
| SY-FFR3061010050 | 1/2" | 25.4/50.5 | 9.4 | 12.7 | 28.6 |
| SY-FFR3061010075 | 3/4" | 25.4/50.5 | 15.8 | 19.1 | 28.6 |
| SY-FFR3061010100 | 1" | 50.5 | 22.1 | 25.4 | 28.6 |
| SY-FFR3061010125 | 1 1/4" | 50.5 | 28.5 | 31.8 | 28.6 |
| SY-FFR3061010150 | 1 1/2" | 50.5 | 34.8 | 38.1 | 28.6 |
| SY-FFR3061010200 | 2" | 64 | 47.5 | 50.8 | 28.6 |
| SY-FFR3061010250 | 2 1/2" | 77.5 | 60.2 | 63.5 | 28.6 |
| SY-FFR3061010300 | 3" | 91 | 72.9 | 76.2 | 28.6 |
| SY-FFR3061010400 | 4" | 119 | 97.4 | 101.6 | 28.6 |
| SY-FFR3061010600 | 6" | 167/183 | 146.8 | 152.4 | 38.1 |
| SY-FFR3061010800 | 8" | 217.7/233.5 | 197.6 | 203.2 | 38.1 |
| SY-FFR3061010600 | 10" | 268 | 247.2 | 254 | 38.1 |
| Model no | Size | A | B | C | D |
| SY-FFR1042010010 | DN10 | 34 | 9 | 12 | 18 |
| SY-FFR1042010015 | DN15 | 34 | 15 | 18 | 18 |
| SY-FFR1042010020 | DN20 | 34 | 19 | 22 | 18 |
| SY-FFR1042010025 | DN25 | 50.5 | 25 | 28 | 21.5 |
| SY-FFR1042010032 | DN32 | 50.5 | 31 | 34 | 21.5 |
| SY-FFR1042010040 | DN40 | 50.5 | 37 | 40 | 21.5 |
| SY-FFR1042010050 | DN50 | 64 | 49 | 52 | 21.5 |
| SY-FFR1042010065 | DN65 | 91 | 66 | 70 | 28 |
| SY-FFR1042010080 | DN80 | 106 | 81 | 85 | 28 |
| SY-FFR1042010100 | DN100 | 119 | 100 | 104 | 28 |
| SY-FFR1042010125 | DN125 | 145 | 125 | 129 | 28 |
| SY-FFR1042010150 | DN150 | 167/183 | 150 | 154 | 28 |
| SY-FFR1042010200 | DN200 | 217.7/233.5 | 200 | 204 | 28 |
| SY-FFR1042010250 | DN250 | 268 | 250 | 254 | 28 |
| SY-FFR1042010300 | DN300 | 319 | 300 | 304 | 28 |
| Model no | Size | A | B | C | D |
| SY-FFR3062010010 | DN10 | 34 | 9 | 12 | 28.6 |
| SY-FFR3062010015 | DN15 | 34 | 15 | 18 | 28.6 |
| SY-FFR3062010020 | DN20 | 34 | 19 | 22 | 28.6 |
| SY-FFR3062010025 | DN25 | 50.5 | 25 | 28 | 36.0 |
| SY-FFR3062010032 | DN32 | 50.5 | 31 | 34 | 36.0 |
| SY-FFR3062010040 | DN40 | 50.5 | 37 | 40 | 36.0 |
| SY-FFR3062010050 | DN50 | 64 | 49 | 52 | 36.0 |
| SY-FFR3062010065 | DN65 | 91 | 66 | 70 | 48.0 |
| SY-FFR3062010080 | DN80 | 106 | 81 | 85 | 48.0 |
| SY-FFR3062010100 | DN100 | 119 | 100 | 104 | 48.0 |
| SY-FFR3062010125 | DN125 | 145 | 125 | 129 | 66.0 |
| SY-FFR3062010150 | DN150 | 167/183 | 150 | 154 | 66.0 |
| SY-FFR3062010200 | DN200 | 217.7/233.5 | 200 | 204 | 66.0 |
Industries and Applications
Our ferrules are indispensable for creating sterile connections in:
Food & Beverage: Pasteurizers, mixers, tanks, and filling lines where frequent cleaning is required.
Pharmaceutical & Biotech: Fermenters, bioreactors, purification systems, and water-for-injection (WFI) lines.
Dairy Industry: Processing lines for milk, cheese, yogurt, and ice cream.
Cosmetics: Manufacturing lines for creams, lotions, and other personal care products.
Frequently Asked Questions (FAQ)
Q: What is the difference between a Ferrule and a Tri-Clamp?
A: The Ferrule is the fitting that is welded onto the pipe. The Tri-Clamp (or Tri-Clover Clamp) is the three-piece metal clamp that fits over the ferrules and a gasket to hold them together and create a seal. They are two separate parts that work together.
Q: Can I mix and match ferrules from different manufacturers?
A: If all ferrules are manufactured to ISO 2852 standards, they should be compatible. However, for a perfect seal and to avoid potential issues, we recommend using ferrules and clamps from the same manufacturer whenever possible.
Q: Why is the internal surface finish so important?
A: A smooth, electropolished finish (Ra ≤ 0.8µm) is critical for preventing microbes from adhering to the surface and for allowing cleaning and sterilizing agents to flow effectively without leaving residue, which is a requirement for CIP/SIP processes.
The Sangyie Technology Advantage
Precision Manufacturing: Our CNC machining ensures exacting tolerances for a perfect fit and optimal seal every time.
Full System Solution: We supply all components of the connection system: Ferrules,Clamps, and Gaskets.
Quality Assurance: Every ferrule is inspected to ensure it meets our strict quality and dimensional standards.
Build a Sterile Process Line. Get Your Quote Today!
Ensure the integrity of your sanitary connections. Contact us today to discuss your project needs, request a competitive quote.