Sanitary clamp cross 3A, 316L Stainless Steel
SY-FCR2
Sangyie Sanitary clamp crosses are the most popular fittings because of easy assembly. Normally, Sangyie manufacture clamp bends in 1.4301 (AISI 304) or 1.4404 (AISI 316L) from size 1/2" DN10 to size 8" DN200. Sanitary clamp crosses and fittings are widely used in heat exchanger, AI liquid cooling systems, food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries.
Quantity:
Sangyie Sanitary clamp crosses are the most popular fittings because of easy assembly. Normally, Sangyie manufacture clamp bends in EN 1.4301 (AISI 304) or EN 1.4404 & EN 1.4435(AISI 316L) from size 1/2" DN10 to size 8" DN200. Sanitary clamp crosses and fittings are widely used in heat exchanger, AI liquid cooling systems, food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries.
Sanitary clamp cross Technical parameters
Stock size | 1/2" ~ 8", DN10 ~ DN200 |
Material | EN 1.4301 (AISI 304), EN 1.4404, EN 1.4435(AISI 316L) |
Surface finish | Mechanical polished, Electro polished, Pickled |
Pipe joint standard | DIN, SMS, BS / RJT, 3A, ISO / IDF |
Connection type | clamped |
Sanitary clamp cross Data sheet
3A long cross

3A long cross

| Model no | Size | D | L1 | K |
| SY-FCR206222210100 | 1/2" | 12.7 | 60.3 | 25.4/50.5 |
| SY-FCR206222210125 | 3/4" | 19.1 | 60.3 | 25.4/50.5 |
| SY-FCR206222210100 | 1" | 25.4 | 60.3 | 50.5 |
| SY-FCR206222210125 | 1 1/4" | 31.8 | 60.3 | 50.5 |
| SY-FCR206222210150 | 1 1/2" | 38.1 | 69.9 | 50.5 |
| SY-FCR206222210200 | 2" | 50.8 | 88.9 | 64 |
| SY-FCR206222210250 | 2 1/2" | 63.5 | 88.9 | 77.5 |
| SY-FCR206222210300 | 3" | 76.2 | 95.3 | 91 |
| SY-FCR206222210400 | 4" | 101.6 | 114.2 | 119 |
| SY-FCR206222210500 | 5" | 127 | 135.8 | 145 |
| SY-FCR206222210600 | 6" | 152.4 | 148.5 | 167 |
DIN long cross

| Model no | Size | D | L1 | K |
| SY-FCR204222220010 | DN10 | 12/13 | 44 | 34 |
| SY-FCR204222220015 | DN15 | 18/19 | 53 | 34 |
| SY-FCR204222220020 | DN20 | 22/23 | 58 | 34 |
| SY-FCR204222220025 | DN25 | 28/29 | 71 | 50.5 |
| SY-FCR204222220032 | DN32 | 34/35 | 76.5 | 50.5 |
| SY-FCR204222220040 | DN40 | 40/41 | 81.5 | 50.5 |
| SY-FCR204222220050 | DN50 | 52/53 | 91.5 | 64 |
| SY-FCR204222220065 | DN65 | 70 | 108 | 91 |
| SY-FCR204222220080 | DN80 | 85 | 118 | 106 |
| SY-FCR204222220100 | DN100 | 104 | 128 | 119 |
| SY-FCR204222220125 | DN125 | 129 | 215.5 | 145 |
| SY-FCR204222220150 | DN150 | 154 | 253 | 167 |
Video