Hygienic centrifugal pump 316L Stainless Steel
SY-CFP
Sangyie Hygienic stainless steel centrifugal pumps are high efficiency centrifugal pumps. With low NPSHr, gentle product treatment and wide performance, Sangyie Hygienic stainless steel centrifugal pumps are designed for hygienic applications across food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries. Sangyie Hygienic stainless steel centrifugal pumps are available in 10 sizes, handling flow rate up to 80 m3/h and head up to 60 M at 50 Hz.
Quantity:
Sangyie Hygienic stainless steel centrifugal pumps are high efficiency centrifugal pumps. With low NPSHr, gentle product treatment and wide performance, Sangyie Hygienic stainless steel centrifugal pumps are designed for hygienic applications across food-processing, beverages, brewing, wine, dairy, cosmetic, personal care, pharmaceutical, biotechnology and semiconductor industries. Sangyie Hygienic stainless steel centrifugal pumps are available in 10 sizes, handling flow rate up to 80 m3/h and head up to 60 M at 50 Hz.
Hygienic stainless steel centrifugal pump Technical features
● High efficiency
● Low NPSHr
● Gentle product treatment
● Wide performance
● Flexible configuration
● With anti-vibration device
● Low noise
● Economic and simple maintenance
● Height of legs adjustable
Suggestion of inlet / outlet pipeline connection for Hygienic centrifugal pump
● Connection ways
In order to reduce energy loss when the media flow through hygienic centrifugal pumps and extend service life of the pumps, please try to decrease shrinkage and bending across the pipeline. If have to be with bending and shrinkage, please do not use too much bending and too large shrinkage as below.
● Connection diameter and distance
To extend service life of hygienic centrifugal pumps and make sure them can work stably, diameter of pipeline in front of inlet and after outlet is better to be same as inlet & outlet of pumps. And distance of straight pipe before inlet is suggested to be 5-10 times as diameter of inlet.
Materials
● Parts contacting with medium EN 1.4301 (AISI 304), EN 1.4404, EN 1.4435(AISI 316L)
● Mechanical seal SIC/C/EPDM, SIC/C/FKM, SIC/C/HNBR, SIC/SIC/EPDM, SIC/SIC/FKM, SIC/SIC/HNBR
● O-ring EPDM, FKM, HNBR
Hygienic stainless steel centrifugal pump Technical specification
Max flow rate | 150m3/H |
Max head | 95M |
Medium temperature | -10 ~ 150°C, 14 ~ 302°F |
Mechanical seal | single mechanical seal, cool water flushing mechanical seal, double mechanical seal |
Inlet & outlet connection type | clamped, threaded, flanged, or others upon request |
Inlet & outlet size | 1 1/4" ~ 3 1/2", DN32 ~ DN80 |
Motor power | 0.75KW ~ 30KW |
Hygienic stainless steel centrifugal pump Performance selection table

| performance selection table | ||||
| Model no | Flow rate | Head | Motor power | Inlet & outlet size |
| m³/h | M | KW | in | |
| SY-CFP003016 | 3 | 16 | 0.75 | 1.5/1.25 |
| SY-CFP003024 | 3 | 24 | 1.5 | 1.5/1.5 |
| SY-CFP003030 | 3 | 30 | 2.2 | 2/1.5 |
| SY-CFP005024 | 5 | 24 | 1.5 | 1.5/1.5 |
| SY-CFP005036 | 5 | 36 | 2.2 | 2/1.5 |
| SY-CFP010024 | 10 | 24 | 2.2 | 2/1.5 |
| SY-CFP010036 | 10 | 36 | 3.0 | 2/1.5 |
| SY-CFP010050 | 10 | 50 | 5.5 | 2/2 |
| SY-CFP010060 | 10 | 60 | 7.5 | 2/2 |
| SY-CFP015024 | 15 | 24 | 3.0 | 2/1.5 |
| SY-CFP020024 | 20 | 24 | 4.0 | 2/1.5 |
| SY-CFP020036 | 20 | 36 | 5.5 | 2/2 |
| SY-CFP020055 | 20 | 55 | 11 | 2.5/2 |
| SY-CFP025035 | 25 | 35 | 5.5 | 2.5/2 |
| SY-CFP030024 | 30 | 24 | 5.5 | 2.5/2 |
| SY-CFP030036 | 30 | 36 | 7.5 | 2.5/2 |
| SY-CFP040024 | 40 | 24 | 7.5 | 2.5/2 |
| SY-CFP050024 | 50 | 24 | 7.5 | 3/2 |
| SY-CFP050040 | 50 | 40 | 11 | 3/2 |
| SY-CFP050050 | 50 | 50 | 15 | 3/2.5 |
| SY-CFP060024 | 60 | 24 | 11 | 3/2.5 |
| SY-CFP060040 | 60 | 40 | 15 | 3/2.5 |
| SY-CFP080050 | 80 | 50 | 18.5 | 3.5/3 |
Options
● Draining port
● With cart
● With console
● Double mechanical seal
● Cool water flushing mechanical seal
● Explosion-proof motor
Hygienic stainless steel centrifugal pump data sheet

| Model no | Motor power (KW) | F/J | A | B | C | D | E | F | G | H | I | J | K |
| SY-CFP0075 | 0.75 | 1.5/1.25 | 60 | 230 | 125 | 195 | 155.5 | 32 | 49.5 | 130.5 | 163 | 38 | 308 |
| SY-CFP0110 | 1.1 | 1.5/1.25 | 60 | 230 | 125 | 195 | 155.5 | 32 | 49.5 | 130.5 | 163 | 38 | 308 |
| SY-CFP0150 | 1.5 | 1.5/1.5 | 69 | 230 | 140 | 195 | 158.5 | 38 | 46.5 | 146.5 | 162 | 38 | 327 |
| SY-CFP0220 | 2.2 | 2/1.5 | 69 | 230 | 140 | 225 | 154.5 | 38 | 42.5 | 146.5 | 162 | 51 | 327 |
| SY-CFP0300 | 3.0 | 2/2 | 83 | 270 | 160 | 300 | 151 | 51 | 58 | 158.5 | 183 | 51 | 372 |
| SY-CFP0400 | 4.0 | 2/2 | 83 | 270 | 190 | 300 | 158 | 51 | 58 | 158.5 | 184 | 51 | 373 |
| SY-CFP0550 | 5.5 | 2/2 | 91.5 | 330 | 216 | 340 | 178.5 | 51 | 57 | 169 | 214 | 51 | 422 |
| SY-CFP0750 | 7.5 | 2.5/2 | 107 | 330 | 216 | 340 | 179 | 51 | 55.5 | 185.5 | 214 | 63 | 422 |
| SY-CFP1100 | 11 | 3/2.5 | 107 | 360 | 254 | 500 | 172 | 63 | 55.5 | 185.5 | 252 | 76 | 542 |
| SY-CFP1500 | 15 | 3/2.5 | 107 | 360 | 254 | 500 | 172 | 63 | 55.5 | 185.5 | 252 | 76 | 542 |
Video